Double Scissor Lift Tables
h = minimum height, C = vertical travel, AxB = platform dimensions (see dimensional scheme in Data and specifications sheet), * = available only with external power unit
Serie XH | 600 kg | 1.000 kg | 2.000 kg | 3.000 kg |
---|---|---|---|---|
A x B (mm) | h / C (mm) | h / C (mm) | h / C (mm) | h / C (mm) |
650 x 400 | 240* / 810 | 260* / 810 | - | - |
650 x 500 | 240* / 810 | 260* / 810 | - | - |
650 x 600 | 240* / 810 | 260* / 810 | - | - |
850 x 500 | 330* / 1050 | 350* / 1050 | - | - |
850 x 600 | 330* / 1050 | 350* / 1050 | - | - |
850 x 700 | 330* / 1050 | 350* / 1050 | - | - |
1000 x 600 | 350* / 1200 | 360* / 1200 | - | |
1000 x 800 | 350* / 1200 | 360* / 1200 | 390* / 1200 | - |
1000 x 1000 | 350* / 1200 | 360* / 1200 | 390* / 1200 | - |
1250 x 600 | 400 / 1600 | 410 / 1600 | - | - |
1250 x 800 | 400 / 1600 | 410 / 1600 | 440 / 1600 | 460* / 1570 |
1250 x 1000 | 400 / 1600 | 410 / 1600 | 440 / 1600 | 460* / 1570 |
1250 x 1200 | 400 / 1600 | 410 / 1600 | 440 / 1600 | 460* / 1570 |
1550 x 600 | 420 / 2100 | 430 / 2100 | - | - |
1550 x 800 | 420 / 2100 | 430 / 2100 | 460 / 2100 | 480 / 2050 |
1550 x 1000 | 420 / 2100 | 430 / 2100 | 460 / 2100 | 480 / 2050 |
1550 x 1200 | 420 / 2100 | 430 / 2100 | 460 / 2100 | 480 / 2050 |
1550 x 1500 | 420 / 2100 | 430 / 2100 | 460 / 2100 | 480 / 2050 |
2000 x 1000 | 520 / 2700 | 530 / 2700 | 560 / 2700 | 590 / 2600 |
2000 x 1500 | 520 / 2700 | 530 / 2700 | 560 / 2700 | 590 / 2600 |
2000 x 2000 | 520 / 2700 | 530 / 2700 | 560 / 2700 | 590 / 2600 |
2500 x 1000 | 540 / 3360 | 550 / 3360 | 580 / 3360 | 620 / 3280 |
2500 x 1500 | 540 / 3360 | 550 / 3360 | 580 / 3360 | 620 / 3280 |
2500 x 2000 | 540 / 3360 | 550 / 3360 | 580 / 3360 | 620 / 3280 |
3000 x 1000 | 670 / 4120 | 680 / 4120 | 720 / 4120 | 760 / 4020 |
3000 x 1500 | 670 / 4120 | 680 / 4120 | 720 / 4120 | 760 / 4020 |
3000 x 2000 | 670 / 4120 | 680 / 4120 | 720 / 4120 | 760 / 4020 |
Data and characteristics are indicative and non-binding and may be subject to change without notice
XH Series Lift Tables - ACCESSORIES
- Checker or striated non-slip platform surface; covering tops in stainless steel, aluminum or rubber
- Access or inspection hatch in platform top
- Bellow skirting under the platform
- Base supporting posts for closed platform
- Level adjusting posts on reinforced base
- Floor fixing plates or angles
- Forkable base, eyebolts or brackets for handling
- Wheeled base, stabilizers, push bar or handle
- Fixed or hinged side edges, approch ramps
- Fixed or removable guard-rails, access gates
- Push-button panel with enabling key, wall-mounted push-button panel, foot controls, floor stand for push-button panel
- Anti-swing side gliding pads or rollers and guides
- Special packaging, wood boxes and crates





